캐드 관련글/기계 재료 관련

철판 및 환봉 각봉 중량 및 규격

오츠 2009. 3. 7. 14:03
728x90
각종 철재 중량표 - 350 mm 이상은 주문생산
mm kg/m mm kg/m mm kg/m mm kg/m
1 0.006 27 4.495 75 34.68 4각봉 6각봉
2 0.0.25 28 4.834 76.2 35.617 1 0.008 0.007
3 0.055 28.58 5.03 78 37.51 2 0.031 0.027
3.2 0.063 29 5.185 80 39.458 3 0.071 0.061
4 0.099 30 5.549 85 44.545 4 0.123 0.109
4.5 0.125 31.75 6.21 90 49.94 5 0.196 0.17
4.76 0.14 32 6.313 95 55.643 6 0.283 0.245
4.8 0.15 34 7.127 100 61.654 7 0.385 0.333
5 0.154 34.92 7.52 105 67.973 8 0.502 0.435
5.5 0.187 35 7.557 110 74.601 9 0.363 0.551
6 0.222 36 7.99 115 81.537 9.5 0.708 0.614
6.35 0.24 38 8.903 120 88.781 10 0.785 0.68
7 0.302 38.1 8.95 125 96.334 11 0.95 0.823
7.94 0.388 40 9.865 130 104.195 12 1.13 0.978
8 0.395 41.27 10.5 135 112.364 12.7 1.27 1.097
9 0.499 42 10.876 140 120.841 13 1.327 1.149
9.52 0.559 44 11.936 145 129.627 14 1.539 1.332
10 0.617 44.45 12.2 150 138.721 15 1.766 1.53
11 0.749 45 12.485 155 148.123 16 2.01 1.74
11.11 0.761 46 13.046 160 127.834 17 2.269 1.965
12 0.888 47.62 14 165 167.852 18 2.543 2.203
12.7 0.995 48 14.205 170 1/8,18 19 2.834 2.454
13 1.042 50 15.413 175 188.815 20 3.14 2.719
14 1.208 50.8 15.9 180 199.759 21 3.462 2.998
14.29 1.26 52 16.671 185 211.01 22 3.799 3.29
15 1.387 53.97 18 190 222.571 23 4.153 3.59
15.88 1.55 54 18.124 195 234.438 24 4.522 3.919
16 1.578 55 18.65 200 246.9 25 4.906 4.249
17 1.782 56 19.336 210 217.893 26 5.307 4.596
17.46 1.88 57.15 20.1 220 298.404 27 5.723 4.956
18 1.998 58 20.74 230 326.148 28 6.154 5.329
19 2.226 60 22.195 240 355.126 28.5 6.376 5.523
19.05 2.24 62 23.7 250 385.386 29 6.602 5.717
20 2.466 63.5 24.9 260 416.78 30 7.065 6.118
21 2.719 64 25.253 270 449.456 32 8.038 6.961
22 2.984 65 23.049 280 483.365 34 9.075 7.859
22.22 3.05 66 26.856 290 518.503 35 9.616 8.328
23 3.261 68 28.509 300 554.884 36 10.174 8.811
24 3.551 69.85 30.1 310 592.493 38 11.335 9.817
25 3.853 70 30.21 320 631.334 40 12.56 10.877
25.4 3.95 72 31.961 330 671.409 41 13.195 11.43
26 4.168 74 33.762 350 755.3 44 15.198 13.162
            45 15.895 13.767
            46 16.16 14.38
      60 28.26 24.474 50 19.625 16.995
      65 33.166 28.723 55 23.746 20.565
728x90